NRX
ABN 609 594 005 Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Aug 2026 | Robert Klug | Other Other | 100,000 | — | |
| 7 Aug 2026 | Piers Lewis | Other Other | 304,167 | — | |
| 7 Aug 2026 | David Prentice | Other Other | 250,000 | — |
ABN 609 594 005 Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 Aug 2026 | Robert Klug | Other Other | 100,000 | — | |
| 7 Aug 2026 | Piers Lewis | Other Other | 304,167 | — | |
| 7 Aug 2026 | David Prentice | Other Other | 250,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.