NGX
NGX Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Jun 2026 | Matthew Bungey | Other Other | 40,908 | — | |
| 17 Jun 2026 | Matthew Syme | Other Other | 1,240,000 | — | |
| 17 Jun 2026 | Mark Pearce | Other Other | 81,062 | — |
NGX Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 17 Jun 2026 | Matthew Bungey | Other Other | 40,908 | — | |
| 17 Jun 2026 | Matthew Syme | Other Other | 1,240,000 | — | |
| 17 Jun 2026 | Mark Pearce | Other Other | 81,062 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.