KTA
Krakatoa Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Oct 2026 | David Palumbo | Issue Issue | 20,000,000 | — | |
| 21 Oct 2026 | Timothy Hogan | Issue Issue | 10,000,000 | — | |
| 21 Oct 2026 | Colin Locke | Issue Issue | 30,000,000 | — |
Krakatoa Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Oct 2026 | David Palumbo | Issue Issue | 20,000,000 | — | |
| 21 Oct 2026 | Timothy Hogan | Issue Issue | 10,000,000 | — | |
| 21 Oct 2026 | Colin Locke | Issue Issue | 30,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.