KPO
Kalina Power Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 May 2026 | Timothy Horgan | Other Other | 10,417 | — | |
| 5 May 2026 | Matthew Jenkins | Other Other | 1,245,320 | — | |
| 5 May 2026 | Malcolm Jacques | Other Other | 326,613 | — |
Kalina Power Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 5 May 2026 | Timothy Horgan | Other Other | 10,417 | — | |
| 5 May 2026 | Matthew Jenkins | Other Other | 1,245,320 | — | |
| 5 May 2026 | Malcolm Jacques | Other Other | 326,613 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.