ILU
Iluka Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 May 2026 | Thomas O'Leary | Issue Issue | 325,903 | — | |
| 7 May 2026 | Thomas O'Leary | Issue Issue | 162,952 | — | |
| 1 May 2026 | Thomas O'Leary | Issue Issue | 79,007 | — |
Iluka Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 7 May 2026 | Thomas O'Leary | Issue Issue | 325,903 | — | |
| 7 May 2026 | Thomas O'Leary | Issue Issue | 162,952 | — | |
| 1 May 2026 | Thomas O'Leary | Issue Issue | 79,007 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.