HZN
Horizon Oil Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 3 Jul 2026 | Richard Beament | Other Other | 1,612,425 | — | |
| 17 Apr 2026 | Richard Beament | Issue Issue | 108,947 | — | |
| 17 Apr 2026 | Richard Beament | Issue Issue | 777,796 | — |
Horizon Oil Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 3 Jul 2026 | Richard Beament | Other Other | 1,612,425 | — | |
| 17 Apr 2026 | Richard Beament | Issue Issue | 108,947 | — | |
| 17 Apr 2026 | Richard Beament | Issue Issue | 777,796 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.