GRE
Greentech Metals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 30 Jun 2026 | Simon Kidston | Issue Issue | 333,333 | — | |
| 30 Jun 2026 | Stefan Murphy | Issue Issue | 266,667 | — | |
| 30 Jun 2026 | Thomas Reddicliffe | Issue Issue | 266,667 | — |
Greentech Metals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 30 Jun 2026 | Simon Kidston | Issue Issue | 333,333 | — | |
| 30 Jun 2026 | Stefan Murphy | Issue Issue | 266,667 | — | |
| 30 Jun 2026 | Thomas Reddicliffe | Issue Issue | 266,667 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.