ESR
Estrella Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Jun 2026 | Les Pereira | Issue Issue | 5,000,000 | $140,000 | |
| 9 Jun 2026 | Les Pereira | Buy On market buy | 30,000 | — | |
| 9 Jun 2026 | Les Pereira | Other Other | 5,000,000 | — |
Estrella Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 10 Jun 2026 | Les Pereira | Issue Issue | 5,000,000 | $140,000 | |
| 9 Jun 2026 | Les Pereira | Buy On market buy | 30,000 | — | |
| 9 Jun 2026 | Les Pereira | Other Other | 5,000,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.