EPY
Earlypay Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Sep 2026 | Melos Sulicich | Buy On market buy | 50,000 | — | |
| 31 Aug 2026 | Melos Sulicich | Buy On market buy | 121,729 | — | |
| 11 Aug 2026 | James Beeson | Other Other | 406,667 | — |
Earlypay Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Sep 2026 | Melos Sulicich | Buy On market buy | 50,000 | — | |
| 31 Aug 2026 | Melos Sulicich | Buy On market buy | 121,729 | — | |
| 11 Aug 2026 | James Beeson | Other Other | 406,667 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.