DSM
Desert Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Sep 2026 | Peretz Schapiro | Issue Issue | 1,000,000 | — | |
| 16 Sep 2026 | Daniel Campbell | Issue Issue | 800,000 | — | |
| 16 Sep 2026 | Adam Ritchie | Issue Issue | 800,000 | — |
Desert Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 16 Sep 2026 | Peretz Schapiro | Issue Issue | 1,000,000 | — | |
| 16 Sep 2026 | Daniel Campbell | Issue Issue | 800,000 | — | |
| 16 Sep 2026 | Adam Ritchie | Issue Issue | 800,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.