DBO
Diablo Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 14 Jul 2026 | Paul Lloyd | Issue Issue | 13,000,000 | — | |
| 14 Jul 2026 | Greg Smith | Issue Issue | 5,500,000 | — | |
| 14 Jul 2026 | Matthew Blumberg | Issue Issue | 6,500,000 | — |
Diablo Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 14 Jul 2026 | Paul Lloyd | Issue Issue | 13,000,000 | — | |
| 14 Jul 2026 | Greg Smith | Issue Issue | 5,500,000 | — | |
| 14 Jul 2026 | Matthew Blumberg | Issue Issue | 6,500,000 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.