CMD
Cassius Mining Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | James Arkoudis | Issue Issue | 2,823,587 | — | |
| 25 Jun 2026 | David Chidlow | Issue Issue | 4,373,878 | — | |
| 25 Jun 2026 | Wayne Kernaghan | Issue Issue | 2,988,854 | — |
Cassius Mining Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 29 Jun 2026 | James Arkoudis | Issue Issue | 2,823,587 | — | |
| 25 Jun 2026 | David Chidlow | Issue Issue | 4,373,878 | — | |
| 25 Jun 2026 | Wayne Kernaghan | Issue Issue | 2,988,854 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.