BUS
Bubalus Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Oct 2026 | Alec Pismiris | Other Unknown | 1,136,750 | — | |
| 11 Oct 2026 | William Oliver | Other Unknown | 525,000 | — | |
| 30 Jul 2026 | Brendan Borg | Issue Issue | 264,068 | — |
Bubalus Resources Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 11 Oct 2026 | Alec Pismiris | Other Unknown | 1,136,750 | — | |
| 11 Oct 2026 | William Oliver | Other Unknown | 525,000 | — | |
| 30 Jul 2026 | Brendan Borg | Issue Issue | 264,068 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.