BURO
Burley Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jun 2026 | Bryan Dixon | Other Unknown | 795,567 | — | |
| 1 Jun 2026 | Daniel Bahen | Other Unknown | 1,003,606 | — | |
| 1 Jun 2026 | Stewart McCallion | Other Unknown | 166,667 | — |
Burley Minerals Limited
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 1 Jun 2026 | Bryan Dixon | Other Unknown | 795,567 | — | |
| 1 Jun 2026 | Daniel Bahen | Other Unknown | 1,003,606 | — | |
| 1 Jun 2026 | Stewart McCallion | Other Unknown | 166,667 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.