All transactions /

BTI

Lador Technology Investments Limited

11 director transactions

Trade Date Director Type Qty Value Source
7 Sep 2026 Andrew Bullock Other 9,911 PDF
7 Sep 2026 Paul Wilson Other 41,039 PDF
7 Sep 2026 Paul Wilson Other 19,487 $19,219 PDF
7 Sep 2026 David Kirk Issue 287,624 $283,655 PDF
7 Sep 2026 David Kirk Issue 157,649 $155,473 PDF
7 Sep 2026 David Kirk Issue 25,278 $24,929 PDF
7 Sep 2026 David Kirk Issue 13,293 $13,110 PDF
7 Sep 2026 David Kirk Issue 4,748 $4,683 PDF
7 Sep 2026 Jolanta Masojada Issue 6,713 $6,621 PDF
7 Sep 2026 Jolanta Masojada Issue 1,698 PDF
7 Sep 2026 Brodie Arnhold Other 6,205 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.