All transactions /

AEU

Atomic Eagle Ltd

6 director transactions

Trade Date Director Type Qty Value Source
9 Jun 2026 Grant Davey Buy 86,545 $32,273 PDF
20 May 2026 Grant Davey Buy 110,654 $42,900 PDF
19 May 2026 Grant Davey Buy 186,709 $72,756 PDF
14 May 2026 Davey Buy 255,586 $99,356 PDF
11 May 2026 Grant Davey Buy 129,143 $48,602 PDF
11 May 2026 Grant Davey Buy 205,616 $77,626 PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.