All transactions /

ACW

Actinogen Medical Limited

20 director transactions

Trade Date Director Type Qty Value Source
9 Sep 2026 Dr Geoffrey Brooke Exercise 237,029 $8,889 PDF
9 Sep 2026 Dr Geoffrey Brooke Issue 237,029 $8,889 PDF
28 Aug 2026 Dr Geoffrey Brooke Issue 275,331 $10,325 PDF
28 Aug 2026 Dr Geoffrey Brooke Exercise 275,331 $10,325 PDF
28 Aug 2026 Dr George Morstyn Exercise 307,269 $11,523 PDF
20 Aug 2026 Dr George Morstyn Exercise 299,805 $11,243 PDF
20 Aug 2026 Dr George Morstyn Issue 299,805 — PDF
17 Aug 2026 Mr Malcolm McComas Exercise 90,554 $3,396 PDF
17 Aug 2026 Mr Malcolm McComas Issue 90,554 — PDF
17 Aug 2026 Mr Malcolm McComas Issue 110,133 — PDF
17 Aug 2026 Mr Malcolm McComas Exercise 110,133 $4,130 PDF
24 Jun 2026 Dr Geoffrey Brooke Issue 9,000,000 $409,500 PDF
24 Jun 2026 Dr Nicki Vasquez Issue 3,000,000 $136,500 PDF
24 Jun 2026 Dr George Morstyn Issue 3,000,000 $136,500 PDF
24 Jun 2026 Mr Malcolm McComas Issue 3,000,000 $136,500 PDF
24 Jun 2026 Dr Steven Gourlay Issue 38,000,000 $1,729,000 PDF
13 May 2026 Dr Steven Gourlay Exercise 702,864 — PDF
13 May 2026 Dr Steven Gourlay Issue 702,864 — PDF
13 May 2026 Dr Steven Gourlay Issue 1,739,783 — PDF
13 May 2026 Dr Steven Gourlay Exercise 1,739,783 — PDF

We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.