ABG
Abacus Group
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Sep 2026 | Steven Sewell | Issue Issue | 788,807 | — | |
| 21 Sep 2026 | Steven Sewell | Exercise Exercise | 252,157 | — | |
| 21 Sep 2026 | Steven Sewell | Other Other | 1,761,469 | — |
Abacus Group
3 director transactions
| Trade Date | Director | Type | Qty | Value | Source |
|---|---|---|---|---|---|
| 21 Sep 2026 | Steven Sewell | Issue Issue | 788,807 | — | |
| 21 Sep 2026 | Steven Sewell | Exercise Exercise | 252,157 | — | |
| 21 Sep 2026 | Steven Sewell | Other Other | 1,761,469 | — |
We use cookies for essential site functionality, analytics, and advertising. By continuing to use this site, you consent to our use of cookies. Privacy Policy.